Fitur produk | Aplikasi |
|
|
Mode | Berat daerah (%) | Kerugian pada Pengapian (%) | Konten kelembaban (%) | Daya tarik (T/150MM) |
Standar Tes | ISO3374 | ISO1887 | ISO3344 | ISO3342 |
EMC100 | +/-7 | 8-13 | ≤0.2 | ≥80 |
EMC200 | +/-7 | 6-8 | ≤0.2 | ≥100 |
EMC225 | +/-7 | 6-8 | ≤0.2 | ≥120 |
EMC275 (3/4 OZ) | +/-7 | 3,8+/-0,5 | ≤0.2 | ≥140 |
EMC300 (1 ons) | +/-7 | 3,5+/-0,5 | ≤0.2 | ≥150 |
EMC375 | +/-7 | 3,2+/-0,5 | ≤0.2 | ≥160 |
EMC450 (1,5 OZ) | +/-7 | 2,9+/- 0,5 | ≤0.2 | ≥170 |
EMC600 (2 OZ) | +/-7 | 2,6+/-0,5 | ≤0.2 | ≥180 |
EMC900 (3 OZ) | +/-7 | 2,5+/- 0,5 | ≤0.2 | ≥200 |
Lebar Gulungan: 200mm-3600mm |